Cranebrook Little Athletics
Boys Under 6 Season Best
| Event | Athlete/s | Performance |
|---|---|---|
| BOYS U06 50 METRES | 55 COOPER FALZON (7/10/16) | 10.40 sec |
| BOYS U06 70 METRES | 55 COOPER FALZON (24/2/17) | 13.90 sec |
| BOYS U06 100 METRES | 55 COOPER FALZON (24/2/17) | 20.00 sec |
| BOYS U06 200 METRES | 55 COOPER FALZON (27/1/17) | 44.40 sec |
| BOYS U06 300 METRES PS | 55 COOPER FALZON (3/2/17) | 1 min 11.40 sec |
| BOYS U06 DISCUS | 149 JARED HUSAR (24/2/17) | 9.82 m |
| BOYS U06 LONG JUMP | 55 COOPER FALZON (27/1/17) | 2.37 m |
| BOYS U06 SHOT PUT | 55 COOPER FALZON (2/12/16) | 4.52 m |
.jpg)